SBCC All-Time Best Marks
Updated April 21, 2026
2026 Season marks in bold
| 50 Fly | Time | Year | 1-Meter Diving | Points | Year |
| 1. Trinity Link | 26.77 | 2026 | 1. Gina Jacobson | 246.85 | 2017 |
| 2. Erin Otsuki | 27.95 | 2024 | 2. Morgan Cederholm | 243.5 | 2024 |
| 3. Maddie Myers | 28.44 | 2025 | 3. Ashley Dettmann | 211.1 | 2017 |
| 4. Lila Waechter | 28.46 | 2024 | 4. Max Kerr | 136.80 | 2026 |
| 5. Katie Strohl | 28.93 | 2026 | 5. Ava Barclay | 124.70 | 2026 |
| 6. Sarah Westmoreland | 29.19 | 2014 | 3-Meter Diving | ||
| 7. Malin Wallmon | 29.74 | 2014 | 1. Gina Jacobson | 250.05 | 2017 |
| 8. Dakota Chamberlin | 30.05 | 2014 | 2. Ashley Dettman | 205.8 | 2017 |
| 100 Fly | 3. Morgan Cederholm | 194.8 | 2023 | ||
| 1. Isabella Urlando | 55.34 | 2023 | 500 Free | Time | Year |
| 2. Trinity Link * | 57.23 | 2026 | 1. Lily Carrick * | 5:00.64 | 2025 |
| 3. Rachelle Visser | 58.65 | 2015 | 2. Caroline Oates | 5:05.53 | 2024 |
| 4. Alaina Chela | 59.36 | 2015 | 3. Kelee Shimizu | 5:11.87 | 2018 |
| 5. Katie Strohl | 1:01.14 | 2026 | 4. Sofia Paez | 5:14.22 | 2025 |
| 6. Marilyn Weaver | 1:01.25 | 2023 | 5. Tina Hill | 5:14.48 | 2016 |
| 7. Alex Humann | 1:01.74 | 2016 | 6. Alex Humann | 5:18.60 | 2017 |
| 8. Lila Waechter | 1:01.98 | 2024 | 7. Katherine Warren | 5:19.02 | 2015 |
| 9. Kelee Shimizu | 1:02.44 | 2019 | 8. Ensley Letterman | 5:19.06 | 2022 |
| 10. Ashley Macedo | 1:02.44 | 2015 | 9. Addie Lane | 5:19.92 | 2024 |
| 200 Fly | 10. Katie Strohl | 5:30.68 | 2026 | ||
| 1. Trinity Link | 2.11.03 | 2026 | |||
| 2. Rachelle Visser | 2:11.29 | 2015 | 1000 Free | ||
| 3. Isabella Urlando | 2:15.08 | 2023 | 1. Tina Hill | 11:00.70 | 2016 |
| 3. Alaina Chela | 2:14.53 | 2015 | 2. Katherine Warren | 11:29.40 | 2015 |
| 4. Katie Strohl | 2:19.52 | 2026 | 3. Lauren Shackelford | 12:36.20 | 2014 |
| 5. Hana Wigzell | 2:21.54 | 2019 | 4. Emily Wheeler | 12:44.30 | 2014 |
| 6. Marilyn Weaver | 2:22.64 | 2023 | |||
| 7. Lexi Persoon | 2:22.73 | 2023 | 1650 Free | ||
| 8. Taylor Classen | 2:26.77 | 2025 | 1. Caroline Oates | 17:34.42 | 2024 |
| 9. Angelina Adams | 2:33.07 | 2022 | 2. Lily Carrick * | 17:46.46 | 2025 |
| 50 Back | 3. Tina Hill | 18:01.91 | 2016 | ||
| 1. Erin Ostuki | 26.86 | 2024 | 4. Katherine Warren | 18:02.41 | 2015 |
| 2. Reese Ellestad | 28.37 | 2016 | 5. Sofia Paez | 18:03.63 | 2025 |
| 3. Makena Quinones | 29.11 | 2026 | 6. Kelee Shimizu | 18:07.13 | 2018 |
| 4. Cate Daland | 29.63 | 2025 | 7. Addie Lane | 18:46.83 | 2024 |
| 5. Autumn Lovett | 29.95 | 2014 | 8. Eden Tal | 19:23.50 | 2023 |
| 6. Lucy Grooms | 31.86 | 2026 | 9. Pam Hernandez | 19:36.67 | 2026 |
| 7. Rocio Fesembeck | 32.04 | 2014 | 10. Bella Straley | 19:51.35 | 2023 |
| 8. Alyson Marrs | 32.88 | 2014 | 100 IM | ||
| 100 Back | 1. Trinity Link +* | 57.56 | 2026 | ||
| 1. Isabella Urlando * | 54.84 | 2023 | 2. Maddie Myers | 59.48 | 2025 |
| 2. Erin Otsuki | 58.57 | 2024 | 3. Leah Rummelhoff | 1:01.54 | 2026 |
| 3. Rachelle Visser | 59.16 | 2014 | 4. Addison Seale | 1:03.13 | 2016 |
| 4. Reese Ellestad | 1:00.90 | 2016 | 5. Kennison Cota | 1:03.96 | 2025 |
| 5. Tayten Neiderhiser | 1:02.16 | 2024 | 6. Makena Quinones | 1:04.06 | 2026 |
| 6. Alaina Chela | 1:02.20 | 2015 | 7. Rachelle Visser | 1:04.70 | 2014 |
| 7. Makena Quinones | 1:03.07 | 2026 | 8. Janina Schulz | 1:05.70 | 2014 |
| 8. Hana Wigzell | 1:03.14 | 2019 | 9. Autumn Lovett | 1:07.50 | 2014 |
| 9. Cate Daland | 1:03.33 | 2025 | 10. Malin Wallmon | 1:07.90 | 2014 |
| 10. Autumn Lovett | 1:03.43 | 2015 | |||
| 200 Back | 200 IM | ||||
| 1. Isabella Urlando +* | 2:01.56 | 2023 | 1. Rachelle Visser * | 2:07.43 | 2015 |
| 2. Erin Otsuki | 2:06.76 | 2024 | 2. Trinity Link | 2:07.68 | 2026 |
| 3. Tayten Neiderhiser | 2:11.53 | 2024 | 3. Addison Seale | 2:11.07 | 2016 |
| 4. Meagan Mckillican | 2:13.71 | 2018 | 4. May Guidoux | 2:12.49 | 2026 |
| 5. Hana Wigzell | 2:15.24 | 2019 | 5. Alaina Chela | 2:13.97 | 2015 |
| 6. Autumn Lovett | 2:17.43 | 2025 | 6. Erin Otsuki | 2:16.22 | 2025 |
| 7. Cate Daland | 2:18.68 | 2025 | 7. Tayten Neiderhiser | 2:16.67 | 2024 |
| 8. Makena Quinones | 2:19.57 | 2026 | 8. Sofia Paez | 2:17.97 | 2024 |
| 9. Emily Reilly | 2:20.10 | 2019 | 9. Hana Wigzell | 2:19.09 | 2019 |
| 10. Addie Lane | 2:21.13 | 2025 | 10. Emily Foster | 2:20.90 | 2014 |
| 50 Breast | |||||
| 1. Kaili Faust | 30.52 | 2014 | 400 IM | ||
| 2. Emily Foster | 31.63 | 2014 | 1. Lily Carrick +* | 4:27.00 | 2025 |
| 3. May Guidoux | 31.68 | 2026 | 2. Rachelle Visser +* | 4:31.43 | 2015 |
| 4. Leah Rummelhoff | 33.27 | 2025 | 3. Katherine Warren | 4:48.30 | 2015 |
| 5. Maddie Myers | 33.53 | 2025 | 4. Hana Wigzell | 4:48.31 | 2019 |
| 6. Kennison Cota | 33.61 | 2025 | 5. Addison Seale | 4:49.34 | 2016 |
| 7. Malin Wallmon | 33.72 | 2014 | 6. Meagan Mckillican | 4:51.79 | 2018 |
| 8. Allison Jensen | 42.88 | 2014 | 7. Tayten Neiderhiser | 4:53.49 | 2024 |
| 100 Breast | 8. Lexi Persoon | 4:56.07 | 2023 | ||
| 1. May Guidoux | 1:05.01 | 2026 | 9. Isabella Urlando | 4:56.29 | 2023 |
| 2. Sarah Parson | 1:06.47 | 2018 | 10. Elina Borghoff | 4:57.10 | 2022 |
| 3. Kaili Faust | 1:08.29 | 2014 | 200 Medley Relay | ||
| 4. Addison Seale | 1:08.46 | 2017 | 1. Quinones, Guidoux, Link, Rummelhoff * | 1:47.44 | 2026 |
| 5. Emily Foster | 1:09.40 | 2014 | 2. Otsuki, Waechter, Carrick, Myers * | 1:49.00 | 2024 |
| 6. Maddie Myers | 1:10.51 | 2024 | 3. Otsuki, Cota, Myers, Rummelhoff | 1:49.87 | 2025 |
| 7. Elina Borghoff | 1:10.54 | 2022 | 4. Urlando, Persoon, Weaver, Bloom | 1:50.00 | 2023 |
| 8. Haley Crowley | 1:10.77 | 2016 | 5. Ellestad, Seale, Humann, Richards | 1:51.54 | 2016 |
| 9. Janina Schulz | 1:11.60 | 2014 | 6. Mckillican, Parson, Shimizu, Carr | 1:51.75 | 2018 |
| 10. Ashley Macedo | 1:11.80 | 2015 | 7. Ellestad, Seale, Humann, Richards | 1:52.31 | 2017 |
| 8. Lovett, Foster, Visser, Schulz | 1:52.59 | 2014 | |||
| 200 Breast | 9. Lovett, Macedo, Chela, Visser | 1:52.73 | 2015 | ||
| 1. Sarah Parson | 2:23.35 | 2018 | 10. Persoon, Borghoff, Weaver, Letterman | 1:54.55 | 2022 |
| 2. May Guidoux | 2:23.99 | 2026 | 400 Medley Relay | ||
| 3. Addison Seale | 2:28.28 | 2016 | 1. Quinones, Guidoux, Link, Rummelhoff | 3:58.80 | 2026 |
| 4. Elina Borghoff | 2:32.29 | 2022 | 2. Otsuki, Myers, Carrick, Oates * | 3:59.33 | 2024 |
| 5. Haley Crowley | 2:35.77 | 2016 | 3. Otsuki, Cota, Carrick, Myers | 4:01.73 | 2025 |
| 6. Ashley Macedo | 2:37.36 | 2015 | 4. Urlando, Persoon, Weaver, Bloom | 4:01.79 | 2023 |
| 7. Kennison Cota | 2:37.44 | 2025 | 5. Mckillican, Parson, Shimizu, Carr | 4:04.85 | 2018 |
| 8. Rachelle Visser | 2:37.82 | 2015 | 6. Wigzell, Parson, Bautista, Shimizu | 4:07.43 | 2019 |
| 9. Lexi Persoon | 2:38.44 | 2023 | 7. Lovett, Macedo, Chela, Visser | 4:08.62 | 2015 |
| 10. Ava Barclay | 2:42.15 | 2026 | 8. Ellestad, Seale, Chavez, Richards | 4:10.94 | 2017 |
| 9. Lovett, Faust, Visser, Foster | 4:11.16 | 2014 | |||
| 50 Free | 10. Ellestad, Seale, Crowley, Carr | 4:12.06 | 2016 | ||
| 1. Leah Rummelhoff | 24.18 | 2026 | 200 Free Relay | ||
| 2. Maddie Myers | 24.21 | 2024 | 1. Carrick, Otsuki, Rummelhoff, Myers * | 1:37.11 | 2025 |
| 3. Trinity Link | 24.25 | 2026 | 2. Link, Quinones, Strohl, Rummelhoff | 1:37.69 | 2026 |
| 4. Makenna Bloom | 24.44 | 2023 | 3. Oates, Waechter, Carrick, Myers | 1:38.55 | 2024 |
| 5. Kendra Carr | 24.47 | 2018 | 4. Humann, Richards, Seale, Ellestad | 1:38.93 | 2017 |
| 6. Reese Ellestad | 24.52 | 2017 | 5. McKay, Urlando, Weaver, Bloom | 1:39.16 | 2023 |
| 7. Rachelle Visser | 24.67 | 2014 | 6. Ellestad, Richards Humann, Carr | 1:39.56 | 2016 |
| 7. Lily Carrick | 24.67 | 2025 | 7. Carr, Mckillican, Shimizu, Parson | 1:39.60 | 2018 |
| 9. Chloe McKay | 24.71 | 2023 | 8. McKay, Letterman, Persoon, Weaver | 1:41.24 | 2022 |
| 9. Sarah Parson | 24.71 | 2019 | 9. Macedo, Westmoreland, Brooks, Visser | 1:42.44 | 2015 |
| 100 Free | 10. Faust, Foster, Schulz, Westmoreland | 1:45.25 | 2014 | ||
| 1. Maddie Myers * | 51.36 | 2024 | 400 Free Relay | ||
| 2. Makenna Bloom | 52.49 | 2023 | 1. Rummelhoff, Paez, Carrick, Myers * | 3:30.73 | 2025 |
| 3. Trinity Link | 52.59 | 2026 | 2. Oates, Otsuki, Carrick, Myers * | 3:31.68 | 2024 |
| 4. Lily Carrick | 52.66 | 2024 | 3. Link, Strohl, Guidoux, Rummelhoff | 3:33.53 | 2026 |
| 5. Rachelle Visser | 52.72 | 2014 | 4. Parson, Shimizu, Mckillican, Carr | 3:34.23 | 2018 |
| 6. Kendra Carr | 52.80 | 2018 | 5. Humann, Seale, Carr, Ellestad | 3:36.81 | 2016 |
| 7. Reese Ellestad | 53.22 | 2017 | 6. Bloom, Weaver, Urlando, McKay | 3:37.99 | 2023 |
| 8. Ensley Letterman | 53.62 | 2022 | 7. Humann, Richards, Seale, Ellestad | 3:38.12 | 2017 |
| 9. Sarah Parson | 53.75 | 2019 | 8. Parson, Wigzell, Bautista, Shimizu | 3:40.59 | 2019 |
| 10. Leah Rummelhoff | 53.77 | 2026 | 9. Chela, Warren, Macedo, Visser | 3:40.83 | 2015 |
| 10. Schulz, Van Alphen, Foster, Visser | 3:42.41 | 2014 | |||
| 200 Free | 800 Free Relay | ||||
| 1. Maddie Myers | 1:52.69 | 2024 | 1. Lane, Oates, Carrick, Myers * | 7:50.79 | 2024 |
| 2. Caroline Oates | 1:54.10 | 2024 | 2. Johnson, Humann, Richards, Seale | 7:58.67 | 2017 |
| 3. Lily Carrick | 1:54.63 | 2024 | 3. Hill, Johnson, Humann, Seale | 7:58.79 | 2016 |
| 4. Rachelle Visser | 1:54.80 | 2014 | 4. Crabtree, Rummelhoff, Paez, Carrick | 7:59.96 | 2025 |
| 5. Kelee Shimizu | 1:55.23 | 2018 | 5. Parson, Mckillican, Riley, Shimizu | 8:02.80 | 2018 |
| 6. Makenna Bloom | 1:56.45 | 2023 | 6. Hernandez, Link, Strohl, Guidoux | 8:05.38 | 2026 |
| 7. Sarah Parson | 1:56.77 | 2018 | 7. Foster, Schulz, Van Alphen, Visser | 8:08.67 | 2014 |
| 8. Sofia Paez | 1:57.07 | 2025 | 8. Warren, Brooks, Chela, Visser | 8:08.78 | 2015 |
| 9. Alex Humann | 1:57.32 | 2017 | 9. Wigzell, Riley, Shimizu, Bautista | 8:09.02 | 2019 |
| 10. Addison Seale | 1:57.35 | 2017 | 10. Straley, Persoon, McKay, Bloom | 8:10.04 | 2023 |
*State champion + State Meet record
